Name | George Darling Watt | |
Born | 16 Jan 1815 | Manchester, Lancashire, England ![]() |
Gender | Male | |
Baptized (LDS) | 30 Jul 1837 | |
Endowed (LDS) | 22 Dec 1845 | NAUVO ![]() |
Died | 24 Oct 1881 | Kaysville, Davis, Utah, USA ![]() |
Buried | 26 Oct 1881 | Kaysville, Davis, Utah, USA ![]() |
Person ID | I29951 | Early Latter-day Saints |
Last Modified | 7 Feb 2007 |
Father | James Watt | |
Mother | Mary Ann Wood | |
Sealed P (LDS) | 24 Feb 1950 | |
Family ID | F17955 | Group Sheet | Family Chart |
Family 1 | Molly Gregson, b. 17 Jan 1807, Walton, Lancashire, England ![]() | |
Family ID | F15702 | Group Sheet | Family Chart |
Family 2 | Martha Bench | |
Married | 9 Nov 1867 | |
Family ID | F12215 | Group Sheet | Family Chart |
Family 3 | Jane Brown | |
Family ID | F16177 | Group Sheet | Family Chart |
Family 4 | Elizabeth Golightly | |
Married | 23 Jul 1859 | Salt Lake City, Salt Lake, Utah, USA ![]() |
Family ID | F17952 | Group Sheet | Family Chart |
Family 5 | Sarah Ann Harter | |
Married | 11 Aug 1866 | Salt Lake City, Salt Lake, Utah, USA ![]() |
Family ID | F17953 | Group Sheet | Family Chart |
Family 6 | Alice Longstroth Whittaker | |
Family ID | F17954 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|